2018 Hoban Boys Golf Team

FINAL RESULTS: Boys High School Golf
2018 OHSAA Division I Boys Sectional Tournament

Barberton Brookside Country Club, Barberton OH
Monday, October 1, 2018

 

Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.

1st Hoban * 310
1. Solomon Petrie 9 37 36 73
2. Aaron Apticar 11 42 36 78
3. Josh Wright 10 40 40 80
4. Colton Vincelette 12 42 37 79
5. Vincent Grosso 12 41 42 83
Coach: Quinn Parker

2nd Medina * 322
1. Ian Dorman 12 38 35 73
2. Colin McClowry 12 44 41 85
3. Blake Shienkaruk 11 40 41 81
4. Caden Pittman 12 44 41 85
5. John Varley 11 41 42 83
Coach: Mike Mozingo

3rd Brunswick * 331
1. Kyle Goessler 12 45 41 86
2. Clayton Greiner 10 44 44 88
3. Alex Heilbrun 9 38 35 73
4. Chase Safko 11 43 41 84
5. Cody Merrill 11 45 49 94
Coach: Chad Thompson

4th Highland * 335
1. Cooper Hrabak 11 40 39 79
2. Nathan Fousek 12 40 40 80
3. Jack Hoynes 12 46 41 87
4. Joe Alcini 12 45 44 89
5. Griffin Hrabak 9 49 40 89
Coach: Dutt Andrew